Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Mykonos; Kusadasi Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Mykonos; Kusadasi Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2026 | $710 | $840 | $1,260 | - |
| Nov 3, 2026 | $510 | $600 | $1,070 | - |
| Nov 10, 2026 | $400 | $640 | $1,030 | - |
| Nov 17, 2026 | $400 | $550 | $1,030 | - |
| Mar 9, 2027 | $390 | $560 | $1,050 | - |
| See more sailing dates for this cruise » |
Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2026 | - | - | $890 | - |
| Jul 7, 2026 | - | $600 | $1,070 | $1,270 |
| Jul 14, 2026 | $440 | $600 | $1,070 | $1,190 |
| Jul 21, 2026 | $460 | $550 | $1,030 | $1,210 |
| Jul 28, 2026 | $520 | $550 | $1,030 | $1,210 |
| See more sailing dates for this cruise » |
Cruises to: Marmaris Tyrkiet; Naples (pompeii) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2027 | $291 | - | $491 | $1,311 |
Cruises to: Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2026 | $291 | - | $491 | $1,311 |
Cruises to: Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Mykonos; Piraeus,Athens; Kusadasi| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | - | - | - | $1,590 |
| Jul 5, 2026 | - | $1,030 | - | $1,930 |
| Jul 12, 2026 | - | $1,130 | - | $1,930 |
| Jul 19, 2026 | - | $1,130 | - | $1,930 |
| Sep 6, 2026 | - | $1,130 | - | - |
| See more sailing dates for this cruise » |
Cruises to: Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | - | - | - | $3,052 |
| Jul 6, 2026 | $967 | $1,137 | $1,277 | $3,037 |
| Jul 13, 2026 | $977 | $1,147 | $1,287 | $3,037 |
| Jul 20, 2026 | - | $1,207 | - | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| See more sailing dates for this cruise » |
Cruises to: Marmaris Turkey; Marmaris Turchia; Marmaris Turqu a; Marmaris Turquia; Marmaris Turquie; Marmaris Tyrkia; Naples (pompeii) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $563 | $703 | $823 | $2,767 |
| May 3, 2027 | $563 | $703 | $823 | $2,767 |
| May 10, 2027 | $563 | $703 | $823 | $2,767 |
| May 17, 2027 | $563 | $703 | $823 | $2,767 |
| May 24, 2027 | $563 | $703 | $823 | $2,767 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search