Cruises to: Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 10, 2027 | $142 | $232 | $412 | $562 |
Cruises to: Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2027 | $142 | $232 | $312 | $1,113 |
Cruises to: Istanbul; Corfu Cruises to: Istanbul; Troy (Canakkale); Ephesus (Kusadasi); Rhodes; Crete (Heraklion); Athens (Piraeus); Athens (Piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 10, 2027 | - | - | $3,799 | $5,999 |
Cruises to: Istanbul; Troy (Canakkale); Ephesus (Kusadasi); Rhodes; Crete (Heraklion); Athens (Piraeus); Athens (Piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 25, 2027 | - | - | $4,599 | $5,999 |
Cruises to: Kavala (Greece); Volos | Meteora; Santorini (Greece); Heraklion/Creta (Greece); Piraeus/Athens (Greece); Dardanelles strait; Istanbul (Turkey) Cruises to: Kavala (Greece); Volos | Meteora; Santorini (Greece); Heraklion/Creta (Greece); Piraeus/Athens (Greece); Dardanelles strait; Istanbul (Turkey) Cruises to: Corfù Greece; Bari Italy; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 3, 2027 | $785 | $995 | - | - |
Cruises to: Corfù Greece; Bari Italy; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 17, 2027 | $656 | $896 | $956 | $2,237 |
| Mar 24, 2027 | $613 | $778 | $818 | $2,487 |
| Mar 31, 2027 | $689 | $844 | $929 | - |
| Apr 7, 2027 | $947 | $1,057 | $1,167 | - |
| Apr 14, 2027 | $904 | - | $1,194 | $2,427 |
Cruises to: CANAKKALE (KEPEZ); MYTILENE, LESBOS; THESSALONIKI; MYKONOS; MONEMVASIA; ATHENS (PIRAEUS); ATHENS (PIRAEUS)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $2,450 | $2,830 | - | $5,570 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search