Cruises to: Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $67 | $122 | $202 | $642 |
Cruises to: Istanbul; Troy (Canakkale); Ephesus (Kusadasi); Rhodes; Crete (Heraklion); Athens (Piraeus); Athens (Piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 20, 2027 | - | - | $2,799 | $3,799 |
Cruises to: Corfù Greece; Bari Italy; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | $575 | $733 | $1,045 | $1,285 |
| Jan 20, 2027 | $324 | $411 | $779 | $1,079 |
| Jan 27, 2027 | $327 | $449 | $817 | $1,117 |
| Feb 3, 2027 | $387 | $474 | $842 | $1,142 |
| Feb 10, 2027 | $490 | $612 | $1,038 | $1,338 |
| Feb 17, 2027 | $491 | $613 | $981 | $1,281 |
| Feb 24, 2027 | $482 | $569 | $997 | $1,237 |
Cruises to: CANAKKALE (TROY); KUSADASI; RHODES; ALANYA; LIMASSOL; LIMASSOL; ALEXANDRIA more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search