Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 4, 2027 | $434 | $484 | $564 | $1,634 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2027 | $636 | $816 | $1,126 | $1,386 |
| Nov 27, 2027 | $696 | $846 | $1,186 | $1,386 |
| Dec 11, 2027 | $586 | $696 | $1,036 | $1,276 |
| Dec 18, 2027 | $1,056 | $1,236 | $1,586 | $1,746 |
| Dec 25, 2027 | $1,526 | $1,706 | $2,056 | $2,216 |
Cruises to: Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $587 | $697 | $1,037 | $1,277 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search