Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2026 | $223 | $373 | $713 | $1,013 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Valencia Spain Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $239 | $360 | - | $928 |
| Dec 5, 2026 | $239 | $360 | $1,065 | $928 |
| Dec 12, 2026 | - | - | - | $996 |
| Dec 19, 2026 | $599 | $646 | - | $1,343 |
| Dec 26, 2026 | $1,398 | $1,418 | - | $1,948 |
| Jan 2, 2027 | - | $527 | - | $1,113 |
| Jan 9, 2027 | - | - | - | $1,072 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain
https://www.travelweekly-asia.com/Cruise/Cruise-Search