Cruises to: Guadeloupe (Antilles); St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic); Philipsburg; Martinique (Antilles) Cruises to: Guadeloupe (Antilles); St. Kitts (Antilles); Philipsburg; Santo Domingo (Dominican Republic); Roseau (Dominica); Martinique (Antilles)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 21, 2027 | $979 | $1,079 | $1,419 | $1,589 |
Cruises to: Guadeloupe (Antilles); St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic); Antigua (Antilles); Antigua Bay; Martinique (Antilles)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $998 | $1,098 | $1,438 | $1,608 |
| Jan 28, 2027 | $1,008 | $1,118 | $1,458 | $1,628 |
| Feb 11, 2027 | $1,008 | $1,118 | $1,458 | $1,628 |
| Feb 18, 2027 | $1,008 | $1,118 | $1,458 | $1,628 |
Cruises to: Guadeloupe (Antilles); St. Kitts (Antilles); Philipsburg; Santo Domingo (Dominican Republic); Antigua (Antilles); Antigua Bay; Martinique (Antilles)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2027 | $993 | $1,103 | $1,443 | $1,613 |
Cruises to: Pointe-a-pitre Guadeloupe; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; Roseau Dominica; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $658 | $908 | $1,098 | $3,658 |
| Jan 16, 2027 | $652 | - | $1,012 | $2,852 |
| Jan 30, 2027 | $748 | $1,088 | $1,188 | $2,348 |
| Feb 13, 2027 | $588 | $818 | $782 | $2,168 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $608 | $858 | $1,058 | $3,168 |
| Jan 23, 2027 | $738 | - | $1,108 | $2,568 |
| Feb 6, 2027 | $588 | $818 | $782 | $2,168 |
| Feb 20, 2027 | - | - | $782 | $2,332 |
Cruises to: Pointe-a-pitre Guadeloupe; St. John''s Antigua And Barbuda; Philipsburg St. Maarten; Roseau Dominica; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $588 | $818 | $782 | $2,168 |
Cruises to: Pigeon Island Beach; Fort-de-France Cruises to: Antigua; Gustavia; Deshaies; Marie-Galante; Fort-de-France Cruises to: Antigua; Basseterre, Saint Kitts; Deshaies; Marie-Galante; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 10, 2027 | - | - | $6,090 | $9,420 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search