Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2027 | $729 | $899 | $979 | $2,034 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 25, 2027 | $769 | $939 | $1,029 | $2,084 |
| Mar 4, 2027 | $769 | $939 | $1,029 | $2,084 |
| Mar 11, 2027 | $809 | $1,029 | $1,169 | - |
| Mar 18, 2027 | $979 | $1,149 | $1,239 | $2,334 |
| Mar 25, 2027 | $1,109 | $1,279 | $1,409 | - |
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 3, 2027 | $599 | $599 | $689 | $1,389 |
| Feb 10, 2027 | - | - | $689 | $1,399 |
| Feb 17, 2027 | - | - | $789 | $1,399 |
| Feb 24, 2027 | $478 | $505 | $695 | $1,355 |
| Mar 3, 2027 | $587 | $587 | $687 | - |
| Mar 10, 2027 | $774 | $869 | $869 | $1,579 |
| Mar 17, 2027 | $671 | $734 | $829 | - |
| Mar 24, 2027 | $1,038 | $1,063 | $1,274 | $2,064 |
| Mar 31, 2027 | $734 | $854 | $954 | $1,694 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search