Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain) Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily) Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 25, 2027 | $769 | $939 | $1,029 | $2,084 |
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $742 | $742 | $842 | $1,542 |
| Jan 13, 2027 | $752 | $819 | $967 | $1,627 |
| Jan 20, 2027 | - | - | $839 | $1,459 |
| Jan 27, 2027 | $537 | $589 | $779 | - |
| Feb 3, 2027 | $599 | $599 | $689 | $1,389 |
| Feb 10, 2027 | - | - | $689 | $1,399 |
| Feb 17, 2027 | - | - | $789 | $1,399 |
| Feb 24, 2027 | $478 | $505 | $695 | $1,355 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search