Cruises to: Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2027 | $1,064 | $1,174 | $1,274 | $3,144 |
| Sep 14, 2027 | $964 | $1,074 | $1,174 | $1,894 |
| Sep 21, 2027 | $964 | $1,007 | $1,107 | $1,827 |
| Sep 28, 2027 | $864 | $974 | $1,074 | $1,794 |
| Oct 5, 2027 | $818 | $904 | $1,004 | $1,724 |
| Oct 12, 2027 | $784 | $904 | $994 | $3,050 |
| Oct 19, 2027 | $784 | $904 | $994 | $1,714 |
| Oct 26, 2027 | - | - | $1,072 | $1,792 |
Cruises to: Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2027 | $968 | $1,168 | $1,338 | $2,558 |
| Sep 12, 2027 | $868 | $1,068 | $1,198 | $2,418 |
| Sep 19, 2027 | $828 | $968 | $1,098 | $2,418 |
| Sep 26, 2027 | $768 | $968 | $1,098 | $2,388 |
| Oct 3, 2027 | $770 | $910 | $1,040 | $2,388 |
| Oct 10, 2027 | $688 | $888 | $1,018 | $2,388 |
| Oct 17, 2027 | $688 | $888 | $1,038 | $2,368 |
| Oct 24, 2027 | $688 | $888 | $1,018 | $3,408 |
| Oct 31, 2027 | $688 | $888 | $1,018 | $3,408 |
Cruises to: Livorno; Portoferraio, Elba; Sorrento; Taormina, Sicily; Ancona; Venice; Venice more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 8, 2027 | - | $15,430 | $16,320 | - |
Cruises to: Porto Venere; Cassis; Marseille; Port-Vendres; Menorca; Valencia; Valencia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | - | $6,300 | $6,660 | $12,920 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search