Cruises to: Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2028 | $893 | $1,013 | $1,103 | - |
| Apr 10, 2028 | $953 | $1,083 | $1,173 | $2,108 |
| Apr 17, 2028 | $1,013 | $1,143 | $1,233 | $2,328 |
| Apr 24, 2028 | $933 | $1,063 | $1,143 | $2,078 |
| May 1, 2028 | $953 | $1,083 | $1,173 | $2,108 |
| May 8, 2028 | $953 | $1,083 | $1,173 | $2,108 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2027 | $899 | $1,059 | $1,199 | $1,679 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search