Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2027 | $1,123 | $1,293 | $1,763 | $2,053 |
| Aug 20, 2027 | $1,122 | $1,292 | $1,762 | $2,052 |
| Aug 27, 2027 | $980 | $1,150 | $1,620 | $1,910 |
| Sep 17, 2027 | $784 | $954 | $1,424 | $1,714 |
Cruises to: Split Croatia; Venice - Marghera Italy; Zadar Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2027 | $1,104 | $1,214 | $1,684 | $1,974 |
| Sep 3, 2027 | $1,012 | $1,182 | - | $1,942 |
| Sep 10, 2027 | $854 | $1,024 | - | $1,784 |
| Sep 24, 2027 | $750 | $920 | - | $1,680 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search