Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $734 | $904 | $1,374 | $1,664 |
| May 14, 2027 | $675 | $845 | - | $1,605 |
| May 21, 2027 | $769 | $939 | $1,459 | $1,699 |
| Jun 4, 2027 | $740 | $910 | $1,430 | $1,670 |
| Jun 11, 2027 | $784 | $954 | $1,424 | $1,714 |
| Jun 25, 2027 | $834 | $1,004 | $1,474 | $1,764 |
Cruises to: Split Croatia; Venice - Marghera Italy; Zadar Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy
https://www.travelweekly-asia.com/Cruise/Cruise-Search