Cruises to: Split Croatia; Venice - Marghera Italy Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2026 | - | $916 | - | - |
| Sep 4, 2026 | - | - | $1,559 | - |
| Sep 11, 2026 | $931 | $1,061 | - | - |
| Sep 18, 2026 | $1,011 | $1,281 | - | $1,989 |
| Sep 25, 2026 | - | $878 | - | - |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Zadar Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $892 | $1,062 | $1,532 | $1,822 |
| Jun 18, 2027 | $942 | $1,112 | $1,582 | $1,872 |
| Jul 30, 2027 | $1,142 | $1,312 | $1,782 | $2,072 |
| Aug 13, 2027 | $1,242 | $1,352 | $1,822 | $2,112 |
| Sep 3, 2027 | $1,012 | $1,182 | $1,652 | $1,942 |
| Sep 10, 2027 | $992 | $1,162 | $1,632 | $1,922 |
| Sep 24, 2027 | $922 | $1,092 | $1,562 | $1,852 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search