Cruises to: Palermo (sicilia) Italia; La Goulette Túnez; Barcelona España; Marsella (provenza) Francia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 2, 2027 | $329 | - | $549 | $1,109 |
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 2, 2027 | $583 | $612 | $689 | $1,389 |
| Feb 9, 2027 | - | - | $773 | $2,286 |
| Feb 16, 2027 | $689 | $689 | $709 | $1,399 |
| Feb 23, 2027 | $567 | $589 | $689 | $2,286 |
| Mar 2, 2027 | $608 | $694 | $794 | $1,504 |
| Mar 9, 2027 | $729 | $729 | $729 | $2,317 |
| Mar 16, 2027 | $750 | $829 | $829 | $2,856 |
| Mar 23, 2027 | $711 | $861 | $971 | $1,761 |
| Mar 30, 2027 | $849 | $981 | $1,077 | $1,817 |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2027 | $796 | $966 | $1,036 | $1,646 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search