Cruises to: Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France); Savona (Italy); Naples (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $890 | $1,010 | $1,100 | $1,230 |
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2027 | $547 | $677 | $747 | $1,277 |
| Dec 14, 2027 | $547 | $677 | $747 | $1,277 |
| Dec 21, 2027 | $997 | $1,147 | $1,217 | $1,787 |
| Dec 28, 2027 | $1,417 | $1,617 | $1,687 | $2,257 |
| Jan 4, 2028 | $497 | $677 | $747 | $1,277 |
| Jan 11, 2028 | $497 | $677 | $747 | $1,277 |
| Jan 18, 2028 | $447 | $627 | $697 | $1,227 |
| Jan 25, 2028 | $447 | $627 | $697 | $1,227 |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2027 | $776 | $936 | $1,076 | $1,556 |
| Dec 8, 2027 | $666 | $826 | $966 | $1,446 |
| Dec 15, 2027 | $666 | $826 | $966 | $1,446 |
| Dec 22, 2027 | $1,126 | $1,306 | $1,426 | $1,966 |
| Dec 29, 2027 | $1,606 | $1,786 | $1,906 | $2,446 |
| Jan 5, 2028 | $686 | $846 | $986 | $1,466 |
Cruises to: Palermo (Sicily); La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain); Barcelona (Spain); Marseille (France) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $1,903 | $2,243 | $2,503 | $2,823 |
| Jan 22, 2028 | $1,123 | $1,373 | $1,543 | $1,733 |
Cruises to: Palermo (Sicily); La Goulette (Tunisia); Malaga (Spain); Tangier (Morocco); Cartagena (Spain); Valencia (Spain); Barcelona (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $1,165 | $1,465 | $1,655 | $1,845 |
| Jan 10, 2028 | $1,165 | $1,465 | $1,655 | $1,845 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search