Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2026 | - | $430 | $550 | $550 |
| Oct 16, 2026 | - | $780 | $980 | $980 |
| Apr 2, 2027 | $520 | $750 | $1,060 | $1,180 |
| Apr 9, 2027 | - | - | - | $1,260 |
| Apr 16, 2027 | - | - | $1,060 | $1,180 |
| See more sailing dates for this cruise » |
Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens Cruises to: Lavrion, Athens; Mykonos; Mykonos; Patmos; Patmos; Kusadasi; Kusadasi more ... Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Piraeus,Athens Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2026 | $400 | $550 | - | - |
| Oct 19, 2026 | $400 | $550 | - | - |
| Apr 5, 2027 | $660 | $950 | $1,350 | $1,500 |
| Apr 12, 2027 | $660 | $950 | $1,350 | $1,500 |
| Apr 19, 2027 | $660 | $950 | $1,350 | $1,500 |
| See more sailing dates for this cruise » |
Cruises to: Spetses; Pylos; Paxos; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2027 | - | $16,170 | - | $34,230 |
Cruises to: Çesme; Spetses; Athens (Lavrio)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2027 | - | - | - | $39,770 |
| Jun 22, 2027 | - | $17,090 | - | $39,770 |
| Jun 29, 2027 | - | $14,530 | $22,690 | $32,330 |
| Jul 6, 2027 | - | $14,380 | - | $18,560 |
| Jun 16, 2028 | - | $12,590 | $19,640 | $17,080 |
| See more sailing dates for this cruise » |
Cruises to: Spetses; Pylos; Paxos; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 14, 2028 | - | $13,480 | $21,040 | $18,290 |
Cruises to: Delos / Mykonos; Rhodes; Hydra, Greece; Piraeus (Athens) Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Piraeus,Athens; Kusadasi more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search