Cruises to: Maceio Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $428 | $497 | $612 | $1,118 |
Cruises to: Maceio Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 2, 2027 | $1,077 | $1,137 | $1,281 | $1,713 |
| Feb 9, 2027 | $806 | $863 | $1,001 | $1,438 |
| Feb 16, 2027 | $873 | $933 | $1,077 | $1,509 |
| Feb 23, 2027 | $885 | $933 | $1,077 | $1,509 |
| Mar 2, 2027 | $873 | $933 | $1,053 | $1,509 |
| Mar 9, 2027 | $829 | $886 | $1,024 | $1,438 |
| Mar 16, 2027 | $849 | $909 | $1,053 | $1,509 |
| Mar 23, 2027 | $873 | $933 | $1,077 | $1,509 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search