Cruises to: Maceio Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 5, 2027 | $1,129 | - | $1,299 | - |
| Jan 12, 2027 | - | $1,099 | $1,239 | $1,679 |
| Jan 19, 2027 | $1,129 | - | $1,299 | $1,759 |
| Jan 26, 2027 | - | - | $1,259 | $1,679 |
| Feb 2, 2027 | $1,129 | - | $1,329 | - |
| Feb 9, 2027 | $879 | - | $1,049 | $1,479 |
| Feb 16, 2027 | $919 | - | $1,119 | $1,549 |
| Feb 23, 2027 | - | - | $1,099 | $1,549 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search