Cruises to: Maceio Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 5, 2027 | $1,077 | $1,137 | $1,281 | $1,713 |
| Jan 12, 2027 | $1,001 | $1,059 | $1,197 | $1,634 |
| Jan 19, 2027 | $1,077 | - | $1,281 | $1,713 |
| Jan 26, 2027 | $1,001 | $1,059 | $1,197 | $1,634 |
| Feb 2, 2027 | $1,077 | $1,137 | $1,281 | $1,713 |
| Feb 9, 2027 | $806 | $863 | $1,001 | $1,438 |
| Feb 16, 2027 | $873 | $933 | $1,077 | $1,509 |
| Feb 23, 2027 | $885 | $933 | $1,077 | $1,509 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search