Cruises to: Itajai (Brazil); Santos | S o Paulo; Buenos Aires (Argentina); Montevideo (Uruguay)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $1,282 | $1,382 | $1,472 | - |
| Jan 7, 2027 | $1,002 | - | - | - |
| Jan 14, 2027 | $1,302 | - | - | - |
| Jan 21, 2027 | $972 | $1,072 | $1,132 | $1,892 |
| Jan 28, 2027 | $942 | $1,032 | $1,092 | $1,852 |
Cruises to: Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | $1,469 | $1,649 | $1,779 | $1,989 |
Cruises to: Camboriú (Brazil); Ilhabela (Brazil); Rio de Janeiro (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $1,501 | $1,701 | $1,861 | $2,081 |
Cruises to: Camboriú (Brazil); Rio de Janeiro (Brazil); Ilhabela (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $1,551 | $1,751 | $1,911 | $3,056 |
Cruises to: Camboriú (Brazil); Rio de Janeiro (Brazil); Ilhabela (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,821 | $1,971 | $2,141 | $2,401 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search