Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2027 | $1,085 | $1,195 | $1,429 | - |
| Jul 14, 2027 | $1,037 | $1,177 | $1,337 | $2,057 |
| Jul 21, 2027 | - | - | $1,247 | $1,967 |
| Jul 28, 2027 | $1,117 | - | $1,297 | $2,017 |
| Aug 4, 2027 | $1,137 | $1,247 | $1,347 | $2,067 |
| Aug 11, 2027 | $1,207 | $1,317 | $1,407 | $2,127 |
| Aug 18, 2027 | $1,197 | $1,307 | $1,407 | $2,127 |
| Aug 25, 2027 | $1,147 | $1,257 | $1,357 | $2,077 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search