Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $844 | $973 | $1,198 | $1,938 |
| May 12, 2027 | $757 | $907 | $987 | - |
| May 19, 2027 | $831 | $921 | $1,067 | - |
| May 26, 2027 | - | $1,010 | $1,130 | - |
| Jun 2, 2027 | $931 | $1,026 | $1,205 | $1,945 |
| Jun 9, 2027 | $885 | $947 | $1,105 | - |
| Jun 16, 2027 | $907 | $1,017 | $1,117 | $1,837 |
| Jun 23, 2027 | $1,013 | $1,067 | $1,167 | $1,887 |
| Jun 30, 2027 | $957 | $1,067 | $1,167 | $1,887 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search