Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2027 | $1,899 | $2,020 | - | $4,328 |
| Dec 25, 2027 | $2,220 | $2,486 | - | $5,328 |
| Jan 27, 2028 | $2,401 | $2,689 | - | $5,763 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $2,401 | $2,689 | - | $5,763 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2027 | $1,827 | $2,020 | - | $4,443 |
| Dec 28, 2027 | $2,309 | $2,486 | - | $5,328 |
| Jan 19, 2028 | $2,401 | $2,689 | - | $5,763 |
| Jan 30, 2028 | $2,401 | $2,689 | - | $5,763 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $2,404 | $2,861 | - | - |
| Dec 22, 2027 | $3,544 | $3,954 | - | $10,300 |
| Jan 24, 2028 | $3,202 | $3,586 | - | $9,925 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $2,996 | $3,014 | - | $5,770 |
| Dec 15, 2027 | $2,524 | $2,693 | - | $5,770 |
| Dec 26, 2027 | $3,108 | $3,315 | - | $7,104 |
| Jan 6, 2028 | $3,108 | $3,315 | - | $7,104 |
| Jan 17, 2028 | $3,362 | $3,586 | - | $7,684 |
| Jan 28, 2028 | $3,362 | $3,586 | - | $7,684 |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2027 | - | $2,765 | - | $5,770 |
| Dec 14, 2027 | $2,565 | $2,693 | - | $5,770 |
| Dec 25, 2027 | $2,960 | $3,315 | - | $7,104 |
| Jan 5, 2028 | $2,960 | $3,315 | - | $7,104 |
| Jan 16, 2028 | $3,202 | $3,586 | - | $7,684 |
| Jan 27, 2028 | $3,202 | $3,586 | - | $7,684 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2027 | $2,500 | $2,693 | - | $5,770 |
| Dec 20, 2027 | $3,322 | $3,721 | - | $7,974 |
| Dec 31, 2027 | $2,960 | $3,315 | - | $7,104 |
| Jan 11, 2028 | $2,960 | $3,315 | - | $7,104 |
| Jan 22, 2028 | $3,202 | $3,586 | - | $7,684 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2027 | $2,827 | $2,693 | - | $5,770 |
| Dec 17, 2027 | $2,500 | $2,693 | - | $5,847 |
| Dec 28, 2027 | $3,157 | $3,315 | - | $7,104 |
| Jan 8, 2028 | $2,960 | $3,315 | - | $7,104 |
| Jan 19, 2028 | $3,202 | $3,586 | - | $7,684 |
| Jan 30, 2028 | $3,202 | $3,586 | - | $7,684 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search