Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2026 | $2,155 | $2,826 | - | - |
| Dec 13, 2026 | $2,155 | $2,544 | - | - |
| Dec 24, 2026 | $2,911 | $3,735 | - | - |
| Jan 4, 2027 | $2,364 | $2,855 | - | $6,875 |
| Jan 26, 2027 | $2,647 | $3,089 | - | $6,728 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2026 | - | $2,603 | - | $4,237 |
| Dec 27, 2026 | $2,911 | $3,143 | - | $5,798 |
| Jan 7, 2027 | $2,502 | $2,525 | - | $5,674 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $2,155 | $2,208 | - | $4,347 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $2,155 | $2,260 | - | $6,293 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | $2,155 | $2,435 | - | $5,062 |
| Jan 12, 2027 | $2,584 | $2,595 | - | $5,542 |
| Jan 23, 2027 | $2,735 | $2,915 | - | $5,647 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2026 | $2,874 | $3,687 | - | - |
| Dec 13, 2026 | $2,442 | $2,682 | - | - |
| Dec 24, 2026 | - | $3,486 | - | - |
| Jan 4, 2027 | $3,226 | $3,720 | - | - |
| Jan 15, 2027 | $3,373 | $3,887 | - | $8,971 |
| Jan 26, 2027 | $3,530 | $3,980 | - | $8,971 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | - | $3,102 | - | - |
| Dec 17, 2026 | - | $3,470 | - | $6,750 |
| Jan 8, 2027 | $2,936 | $3,251 | - | $7,949 |
| Jan 19, 2027 | $2,196 | $2,559 | - | $5,205 |
| Jan 30, 2027 | $3,106 | $3,400 | - | $6,777 |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | - | $2,386 | - | $6,657 |
| Dec 16, 2026 | - | $3,391 | - | $5,649 |
| Jan 7, 2027 | $3,299 | $3,284 | - | $7,214 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | - | $2,576 | - | $4,771 |
| Dec 22, 2026 | - | $3,289 | - | $6,393 |
| Jan 2, 2027 | $2,555 | $2,757 | - | $5,982 |
| Jan 13, 2027 | $3,299 | $3,547 | - | $7,038 |
| Jan 24, 2027 | $2,529 | $2,846 | - | $5,506 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $2,442 | $2,637 | - | - |
| Dec 19, 2026 | - | $3,203 | - | $7,133 |
| Dec 30, 2026 | - | $3,448 | - | - |
| Jan 10, 2027 | $2,903 | $3,348 | - | $6,492 |
| Jan 21, 2027 | $2,471 | $2,583 | - | $4,941 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search