Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $1,851 | $2,146 | - | - |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; KRISTIANSUND more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 6, 2027 | $2,158 | $2,385 | - | $5,110 |
| Nov 17, 2027 | $2,158 | $2,385 | - | $5,110 |
| Nov 28, 2027 | - | $2,020 | - | $4,443 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2027 | $2,328 | $2,417 | - | $5,247 |
| Dec 17, 2027 | $1,827 | $2,020 | - | $4,443 |
| Dec 28, 2027 | $2,309 | $2,486 | - | $5,328 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $3,331 | $3,222 | - | $8,801 |
| Nov 19, 2027 | $3,104 | $3,514 | - | $9,623 |
| Nov 30, 2027 | $2,962 | $2,800 | - | $7,453 |
| Dec 11, 2027 | $2,404 | $2,861 | - | - |
| Dec 22, 2027 | $3,544 | $3,954 | - | $10,300 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2027 | $3,180 | $3,469 | - | $6,814 |
| Nov 12, 2027 | $2,981 | $3,180 | - | $6,814 |
| Nov 23, 2027 | $2,853 | $2,937 | - | $5,770 |
| Dec 4, 2027 | $2,996 | $3,014 | - | $5,770 |
| Dec 15, 2027 | $2,524 | $2,693 | - | $5,770 |
| Dec 26, 2027 | $3,108 | $3,315 | - | $7,104 |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 11, 2027 | $2,953 | $3,180 | - | $6,814 |
| Nov 22, 2027 | - | $2,836 | - | $6,078 |
| Dec 3, 2027 | - | $2,765 | - | $5,770 |
| Dec 14, 2027 | $2,565 | $2,693 | - | $5,770 |
| Dec 25, 2027 | $2,960 | $3,315 | - | $7,104 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 6, 2027 | $2,877 | $3,180 | - | $6,814 |
| Nov 17, 2027 | $2,839 | $3,180 | - | $6,814 |
| Nov 28, 2027 | $2,885 | $2,693 | - | $5,770 |
| Dec 9, 2027 | $2,500 | $2,693 | - | $5,770 |
| Dec 20, 2027 | $3,322 | $3,721 | - | $7,974 |
| Dec 31, 2027 | $2,960 | $3,315 | - | $7,104 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2027 | $3,104 | $3,265 | - | $7,177 |
| Nov 14, 2027 | $2,953 | $3,180 | - | $6,814 |
| Nov 25, 2027 | $2,827 | $2,800 | - | $5,924 |
| Dec 6, 2027 | $2,827 | $2,693 | - | $5,770 |
| Dec 17, 2027 | $2,500 | $2,693 | - | $5,847 |
| Dec 28, 2027 | $3,157 | $3,315 | - | $7,104 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search