Cruises to: Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $103 | $163 | $273 | $383 |
Cruises to: Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $71 | $131 | $133 | - |
Cruises to: Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $217 | $292 | $402 | $1,401 |
Cruises to: Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $573 | $803 | $1,003 | $1,263 |
| Feb 13, 2027 | $562 | $742 | $932 | $1,192 |
| Feb 20, 2027 | $424 | $604 | $794 | $1,054 |
| Feb 27, 2027 | $289 | $529 | $839 | $1,099 |
| Mar 6, 2027 | $566 | $806 | $1,056 | $1,316 |
Cruises to: Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy Cruises to: Split Croatia; Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $1,129 | $1,469 | $2,197 | $2,607 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search