Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $20 | $300 | $440 | $2,183 |
| Apr 27, 2027 | - | $180 | $410 | $1,641 |
| May 4, 2027 | - | $220 | $430 | $1,503 |
| May 11, 2027 | - | $240 | $475 | $1,564 |
| May 18, 2027 | $75 | $280 | $495 | $1,743 |
| May 25, 2027 | $210 | $410 | $760 | $2,103 |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2027 | - | $250 | $440 | $1,413 |
| May 6, 2027 | - | $250 | $460 | $1,630 |
| May 13, 2027 | - | $250 | $560 | $1,730 |
| May 20, 2027 | $150 | $285 | $595 | $2,170 |
| May 27, 2027 | $270 | $560 | $820 | $2,480 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: GLACIER BAY NATIONAL PARK; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $269 | $319 | $769 | $1,664 |
| May 1, 2027 | $279 | $329 | $829 | $1,534 |
| May 8, 2027 | $349 | $399 | $879 | $2,304 |
| May 22, 2027 | $574 | $694 | $1,494 | - |
| May 29, 2027 | $674 | $724 | $1,724 | $3,649 |
Cruises to: SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $334 | $434 | $929 | $1,759 |
Cruises to: SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $256 | $406 | $717 | $4,367 |
| May 3, 2027 | $186 | $296 | $517 | $3,777 |
| May 10, 2027 | $186 | $306 | $547 | $3,867 |
| May 17, 2027 | $216 | $346 | $657 | $4,367 |
| May 24, 2027 | $266 | $406 | $647 | $3,677 |
Cruises to: Icy Strait Point Alaska; Ketchikan Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $386 | $506 | $737 | $3,777 |
Cruises to: SITKA, AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $859 | $1,209 | $1,359 | $1,509 |
| May 8, 2027 | $859 | $1,089 | $1,359 | $1,509 |
| May 15, 2027 | $889 | $1,109 | $1,439 | $1,489 |
| May 22, 2027 | $889 | $1,159 | $1,409 | $1,559 |
| May 29, 2027 | $989 | $1,209 | $1,609 | $1,839 |
Cruises to: Sitka; Juneau; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | Contact cruise line for pricing & availability |
| May 22, 2027 | Contact cruise line for pricing & availability |
| May 29, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search