Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY Cruises to: ORLANDO-BEACHES-PORT CANAVERAL, FL; GREAT STIRRUP CAY, BAHAMAS; NASSAU, BAHAMAS; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $1,219 | $1,519 | $1,719 | $1,919 |
| Feb 21, 2027 | $749 | $849 | $949 | $999 |
| Mar 13, 2027 | $1,319 | $1,499 | $1,719 | $1,789 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $1,169 | $1,419 | $1,599 | $1,679 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $1,799 | $1,979 | $2,469 | $2,569 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search