Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Amber Cove, Dominican Republic (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $225 | $415 | $510 | $1,169 |
| Jan 16, 2027 | $175 | $360 | $460 | $1,114 |
| Jan 23, 2027 | $165 | $355 | $455 | $1,044 |
| Jan 30, 2027 | $165 | $355 | $455 | $1,089 |
| Feb 13, 2027 | $390 | $599 | $719 | $1,669 |
| Feb 20, 2027 | $240 | $430 | $525 | $1,149 |
| Feb 27, 2027 | $245 | $430 | $530 | $1,159 |
Cruises to: Isla Tropicale, Roatan (dock); Cozumel, Mexico (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Tortola; St. Thomas,u.s. Virgin Is; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2027 | $2,449 | $2,722 | $3,058 | $6,670 |
| Feb 13, 2027 | $2,932 | $3,247 | $3,737 | $8,294 |
Cruises to: Tortola; San Juan; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $2,418 | $2,670 | $3,034 | $6,751 |
| Feb 27, 2027 | $2,586 | $2,768 | $3,188 | $6,982 |
Cruises to: St. Thomas,u.s. Virgin Is; Tortola; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $2,526 | $2,743 | $3,163 | $7,055 |
Cruises to: Nassau Bahamas; Puerto Plata Dominican Republic; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $136 | $316 | $471 | $1,186 |
| Jan 16, 2027 | $139 | $259 | $429 | $1,251 |
| Jan 30, 2027 | $139 | $259 | $429 | $1,261 |
| Feb 13, 2027 | $129 | $249 | $419 | $1,114 |
| Feb 27, 2027 | $234 | $414 | $569 | $1,264 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | $599 | $699 | $879 | $979 |
| Jan 22, 2027 | $589 | $669 | $899 | $1,049 |
| Jan 29, 2027 | $599 | $699 | $949 | $1,099 |
| Feb 5, 2027 | $669 | $899 | $999 | $999 |
| Feb 12, 2027 | $699 | $849 | $899 | $1,049 |
| Feb 19, 2027 | $649 | $749 | $899 | $1,099 |
| Feb 26, 2027 | $649 | $749 | $849 | $949 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $691 | $991 | $1,004 | $2,669 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $996 | $1,256 | $1,268 | $3,066 |
| Jan 24, 2027 | $936 | $1,306 | $1,319 | $2,643 |
| Feb 7, 2027 | $926 | $1,176 | $1,319 | $2,956 |
| Feb 21, 2027 | $906 | $1,456 | $1,719 | $2,923 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search