Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 19, 2027 | $1,135 | $1,305 | $1,425 | $2,710 |
| Sep 26, 2027 | $1,085 | $1,255 | $1,385 | $2,660 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2027 | $996 | $1,096 | $1,196 | $3,016 |
| Aug 13, 2027 | $1,036 | $1,046 | $1,166 | $3,016 |
| Aug 20, 2027 | $940 | $1,018 | $1,230 | $3,266 |
| Aug 27, 2027 | $776 | $876 | $1,066 | $2,726 |
| Sep 3, 2027 | $716 | $836 | $946 | $2,746 |
| Sep 10, 2027 | $768 | $868 | $1,140 | $3,176 |
| Sep 17, 2027 | $736 | - | $946 | $3,036 |
| Sep 24, 2027 | - | $759 | $949 | $2,566 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2027 | $1,216 | $1,356 | $1,506 | $1,976 |
| Aug 9, 2027 | $1,216 | $1,386 | $1,506 | $2,036 |
| Aug 16, 2027 | $1,276 | $1,416 | $1,566 | $2,036 |
| Aug 23, 2027 | $1,136 | $1,306 | $1,426 | $1,956 |
| Aug 30, 2027 | $1,076 | $1,246 | $1,366 | $1,896 |
| Sep 6, 2027 | $1,036 | $1,206 | $1,326 | $1,856 |
| Sep 13, 2027 | $966 | $1,136 | $1,256 | $1,786 |
| Sep 20, 2027 | $939 | - | $1,331 | $1,781 |
| Sep 27, 2027 | $906 | $1,036 | $1,186 | $1,656 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2027 | $996 | $1,166 | $1,366 | $2,966 |
| Aug 9, 2027 | $1,016 | $1,216 | $1,386 | $4,156 |
| Aug 16, 2027 | $1,076 | $1,216 | $1,406 | $2,806 |
| Aug 23, 2027 | $1,016 | $1,156 | $1,346 | - |
| Aug 30, 2027 | $916 | $1,056 | $1,246 | $2,486 |
| Sep 6, 2027 | $816 | $986 | $1,186 | $2,556 |
| Sep 13, 2027 | $766 | $936 | $1,096 | $2,596 |
| Sep 20, 2027 | $786 | $926 | $1,096 | $2,596 |
| Sep 27, 2027 | $726 | $866 | $1,016 | $3,646 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2027 | $1,286 | $1,496 | $1,716 | $2,696 |
| Aug 14, 2027 | $1,286 | $1,496 | $1,716 | $2,426 |
| Aug 21, 2027 | $1,286 | $1,486 | $1,656 | $2,346 |
| Aug 28, 2027 | $1,106 | $1,386 | $1,536 | $2,246 |
| Sep 4, 2027 | $1,096 | $1,296 | $1,446 | $2,156 |
| Sep 11, 2027 | $996 | $1,276 | $1,396 | $2,136 |
| Sep 18, 2027 | $1,022 | $1,189 | $1,352 | $2,082 |
| Sep 25, 2027 | $896 | $1,176 | $1,296 | $2,036 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2027 | $1,225 | $1,446 | $1,528 | $4,478 |
| Aug 8, 2027 | $1,148 | $1,358 | $1,578 | $3,508 |
| Aug 15, 2027 | $1,218 | $1,428 | $1,598 | $3,508 |
| Aug 22, 2027 | $1,098 | $1,378 | $1,528 | $2,238 |
| Aug 29, 2027 | $1,068 | $1,278 | $1,448 | $2,138 |
| Sep 5, 2027 | $928 | $1,138 | $1,358 | $2,068 |
| Sep 12, 2027 | $978 | $1,188 | $1,318 | $2,048 |
| Sep 19, 2027 | $918 | $1,128 | $1,258 | $1,988 |
| Sep 26, 2027 | $878 | $1,088 | $1,218 | $1,948 |
Cruises to: Savona (Italy); Barcelona (Spain); Tangier (Morocco); Casablanca (Morocco); Cadiz (Spain); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | $1,377 | $1,677 | $1,927 | $2,167 |
Cruises to: Savona (Italy); Barcelona (Spain); Tangier (Morocco); Casablanca (Morocco); Cadiz (Spain); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | $1,377 | $1,677 | $1,927 | $2,167 |
Cruises to: Savona (Italy); Barcelona (Spain); Tangier (Morocco); Casablanca (Morocco); Cadiz (Spain); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | $1,377 | $1,677 | $1,927 | $2,167 |
Cruises to: Savona (Italy); Barcelona (Spain); Tangier (Morocco); Casablanca (Morocco); Cadiz (Spain); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | $1,377 | $1,677 | $1,927 | $2,167 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search