Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ... Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ... Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ... Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ... Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ... Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ... Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ... Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ... Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ... Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 17, 2026 | - | - | $611 | - |
| Nov 24, 2026 | $335 | $446 | $536 | $1,266 |
| Dec 8, 2026 | $329 | $427 | $516 | $1,236 |
| Dec 15, 2026 | - | - | $618 | $1,248 |
| Dec 22, 2026 | $1,005 | $1,050 | $1,442 | $2,142 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search