Cruises to: Kefalonia; Dubrovnik; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 6, 2027 | $490 | $700 | - | $1,530 |
| Mar 20, 2027 | $490 | $700 | - | $1,530 |
| May 1, 2027 | $990 | $1,100 | - | $2,270 |
| Jul 31, 2027 | - | $1,100 | - | $1,860 |
| Aug 14, 2027 | $880 | $1,100 | - | $1,860 |
| See more sailing dates for this cruise » |
Cruises to: Kefalonia; Kotor; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ... Cruises to: Kusadasi; Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Piraeus,Athens; Piraeus,Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 4, 2028 | $600 | $840 | - | $1,660 |
| Oct 28, 2028 | $620 | $860 | - | $1,720 |
| Nov 4, 2028 | $620 | $860 | - | $1,720 |
| Nov 11, 2028 | $620 | $860 | - | $1,720 |
| Nov 18, 2028 | $620 | $860 | - | $1,720 |
Cruises to: Kefalonia; Dubrovnik; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 18, 2028 | $620 | $860 | - | $1,720 |
Cruises to: Valletta; Palermo, Sicily; Tunis (La Goulette); Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 4, 2028 | - | $4,300 | $5,100 | $5,310 |
Cruises to: Kalamata; Corfu; Kotor; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 4, 2027 | - | $4,050 | $5,400 | $5,940 |
Cruises to: Volos; Rhodes; Kusadasi; Patmos; Piraeus (Athens) Cruises to: Volos; Agios Nikolaos (Crete); Kusadasi; Patmos; Piraeus (Athens)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2028 | - | - | - | $4,565 |
Cruises to: Volos; Istanbul; Istanbul; Mytilene (Lesbos); Santorini; Piraeus (Athens)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 7, 2028 | - | - | - | $4,075 |
Cruises to: Skíathos; Istanbul; Istanbul; Mytilene (Lesbos); Santorini; Piraeus (Athens)
https://www.travelweekly-asia.com/Cruise/Cruise-Search