Cruises to: Santorini Greece; Marmaris Turkey; Mykonos Greece; Naples (pompeii) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $1,046 | $1,196 | $1,316 | $1,786 |
| May 28, 2027 | $1,056 | $1,206 | $1,326 | $1,796 |
| Jun 11, 2027 | $1,086 | $1,236 | $1,356 | $1,826 |
Cruises to: Salerno (Italia); Chania; Kusadasi; Katakolon (Olimpia); Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | Contact cruise line for pricing & availability |
| Jun 26, 2027 | Contact cruise line for pricing & availability |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $811 | $1,041 | $1,029 | $2,133 |
| May 16, 2027 | $801 | $1,031 | $1,018 | $2,023 |
| May 23, 2027 | $811 | $1,211 | $1,169 | $2,184 |
| May 30, 2027 | $781 | $1,001 | $988 | $2,044 |
| Jun 6, 2027 | $1,081 | $1,331 | $1,289 | $2,263 |
| Jun 13, 2027 | $771 | $1,001 | $988 | $2,384 |
| Jun 20, 2027 | $761 | $991 | $978 | $2,034 |
| Jun 27, 2027 | $771 | $991 | $978 | $1,934 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $982 | $1,322 | $1,312 | $2,737 |
| May 13, 2027 | $982 | $1,322 | $1,312 | $2,735 |
| May 20, 2027 | $982 | $1,322 | $1,312 | $2,737 |
| May 27, 2027 | $1,202 | $1,362 | $1,492 | $2,787 |
| Jun 3, 2027 | $1,202 | $1,362 | $1,492 | $2,787 |
| Jun 10, 2027 | $1,242 | $1,412 | $1,532 | $2,837 |
| Jun 17, 2027 | $1,322 | $1,492 | $1,622 | $2,937 |
| Jun 24, 2027 | $1,322 | $1,522 | $1,662 | $3,137 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $940 | $1,280 | $1,270 | $2,685 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $942 | $1,282 | $1,272 | $2,807 |
| May 21, 2027 | $942 | $1,282 | $1,272 | $2,687 |
| May 28, 2027 | $1,152 | $1,322 | $1,452 | $2,857 |
| Jun 4, 2027 | $1,152 | $1,322 | $1,452 | $2,737 |
| Jun 11, 2027 | $1,202 | $1,362 | $1,492 | $2,787 |
| Jun 18, 2027 | $1,282 | $1,472 | $1,622 | $3,087 |
| Jun 25, 2027 | $1,282 | $1,472 | $1,622 | $3,087 |
Cruises to: LIVORNO (FLORENCE/PISA), ITALY; PORTOFINO, ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $894 | $1,124 | $1,394 | $2,324 |
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $687 | $797 | $957 | $1,377 |
| May 10, 2027 | $731 | $864 | $921 | $1,411 |
| May 17, 2027 | $721 | $854 | $898 | $1,388 |
| May 24, 2027 | $778 | $851 | $944 | $1,434 |
| May 31, 2027 | $818 | $928 | $974 | $1,464 |
| Jun 7, 2027 | $835 | $901 | $991 | $1,481 |
| Jun 14, 2027 | $871 | $1,004 | $1,071 | $1,561 |
| Jun 21, 2027 | $887 | $997 | $1,087 | $1,577 |
| Jun 28, 2027 | $887 | $997 | $1,087 | $1,577 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search