Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $942 | $1,282 | $1,272 | $2,687 |
| Apr 29, 2027 | $982 | $1,322 | $1,312 | $2,737 |
| May 6, 2027 | $982 | $1,322 | $1,312 | $2,737 |
| May 13, 2027 | $982 | $1,322 | $1,312 | $2,735 |
| May 20, 2027 | $982 | $1,322 | $1,312 | $2,737 |
| May 27, 2027 | $1,202 | $1,362 | $1,492 | $2,787 |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $942 | $1,282 | $1,272 | $2,687 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $900 | $1,240 | $1,230 | $2,635 |
| Apr 9, 2027 | $900 | $1,240 | $1,230 | $2,743 |
| Apr 16, 2027 | $900 | $1,240 | $1,230 | $2,635 |
| Apr 23, 2027 | $900 | $1,240 | $1,230 | $2,635 |
| Apr 30, 2027 | $940 | $1,280 | $1,270 | $2,685 |
| May 7, 2027 | $940 | $1,280 | $1,270 | $2,685 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $942 | $1,282 | $1,272 | $2,807 |
| May 21, 2027 | $942 | $1,282 | $1,272 | $2,687 |
| May 28, 2027 | $1,152 | $1,322 | $1,452 | $2,857 |
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | - | - | $843 | $1,333 |
| Apr 19, 2027 | $713 | $866 | $923 | $1,413 |
| Apr 26, 2027 | $657 | $777 | $857 | $1,347 |
| May 3, 2027 | $687 | $797 | $957 | $1,377 |
| May 10, 2027 | $731 | $864 | $921 | $1,411 |
| May 17, 2027 | $721 | $854 | $898 | $1,388 |
| May 24, 2027 | $778 | $831 | $944 | $1,434 |
| May 31, 2027 | $818 | $928 | $974 | $1,464 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $660 | $783 | $940 | $2,227 |
| Apr 25, 2027 | $627 | $727 | $907 | $2,227 |
| May 2, 2027 | $657 | $757 | $937 | $2,237 |
| May 9, 2027 | $657 | $757 | $937 | $2,237 |
| May 16, 2027 | $657 | $757 | $937 | $2,307 |
| May 23, 2027 | $716 | $816 | $996 | $4,796 |
| May 30, 2027 | $687 | $787 | $967 | $2,377 |
Cruises to: Civitavecchia (rome) Italy; Valencia España; Valencia Spain; Barcelona España; Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia more ... Cruises to: Génova (portofino) Italia; Marsella (provenza) Francia; Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $504 | $481 | $581 | $1,431 |
| Apr 27, 2027 | $504 | $481 | $581 | $1,431 |
| May 4, 2027 | $504 | $481 | $581 | $1,431 |
| May 11, 2027 | $504 | $481 | $581 | $1,431 |
| May 18, 2027 | $504 | $481 | $581 | $1,431 |
| May 25, 2027 | $504 | $481 | $581 | $1,431 |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2027 | $571 | $711 | $1,031 | $1,271 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 5, 2027 | $917 | $1,135 | $1,249 | $3,136 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search