Cruises to: Copenhagen (Denmark); Gdynia (Poland); Visby | Gotland; Stockholm (Sweden); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $1,093 | $1,353 | $1,563 | $1,753 |
Cruises to: Copenhagen (Denmark); Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Maloy (Norway); Haugesund (Norway); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $1,184 | $1,454 | $1,684 | $1,904 |
Cruises to: Copenhagen (Denmark); Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Stavanger (Norway); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $1,228 | $1,508 | $1,738 | $1,958 |
| Jun 11, 2027 | $1,268 | $1,548 | $1,778 | $2,008 |
| Jun 18, 2027 | $1,308 | $1,608 | $1,858 | $2,108 |
Cruises to: Copenhagen (Denmark); Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Aarhus (Denamrk); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2027 | $1,354 | $1,644 | $1,904 | $2,154 |
Cruises to: Copenhagen (Denmark); Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Aarhus (Denamrk); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2027 | $1,354 | $1,644 | $1,904 | $2,154 |
Cruises to: Copenhagen (Denmark); Flam (Norway); Maloy (Norway); Bergen (Norway); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $1,053 | $1,313 | $1,513 | $1,713 |
Cruises to: Copenhagen (Denmark); Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Haugesund (Norway); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $1,136 | $1,416 | $1,646 | $1,856 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search