Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2027 | $1,817 | $1,967 | $2,107 | $2,697 |
| Aug 16, 2027 | $1,807 | $1,957 | $2,097 | $2,687 |
| Aug 25, 2027 | $1,707 | $1,857 | $1,997 | $2,587 |
| Sep 12, 2027 | $1,427 | $1,577 | $1,717 | $2,307 |
| Sep 30, 2027 | - | $1,437 | $1,557 | $2,147 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search