Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2028 | $936 | $1,076 | $1,216 | $1,696 |
| Apr 27, 2028 | $936 | $1,076 | $1,216 | $1,696 |
| May 4, 2028 | $986 | $1,126 | $1,266 | $1,746 |
| May 11, 2028 | $986 | $1,126 | $1,266 | $1,746 |
| May 18, 2028 | $986 | $1,126 | $1,266 | $1,746 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2027 | $776 | - | $1,026 | $2,006 |
| Apr 8, 2027 | $776 | $906 | $1,016 | $1,556 |
| Apr 15, 2027 | - | - | - | $1,566 |
| Apr 22, 2027 | - | - | $1,036 | $1,566 |
| Apr 29, 2027 | $701 | $811 | $943 | $1,543 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 4, 2027 | $856 | $1,016 | $1,156 | $1,676 |
Cruises to: Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | $676 | - | $982 | - |
| Apr 30, 2027 | - | - | $1,088 | $3,366 |
| May 7, 2027 | $669 | $839 | $1,062 | $3,386 |
| May 14, 2027 | $693 | $863 | $1,063 | - |
| May 21, 2027 | $738 | $908 | $1,073 | - |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; Palermo (sicilia) Italia; Naples (pompeii) Italy; Nápoles (pompéia) Itália; Nápoles (pompeya/capri) Italia; Livorno (florença); Livorno (florence) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2028 | $886 | $1,036 | $1,216 | $3,096 |
| Apr 21, 2028 | $846 | $996 | $1,176 | $3,096 |
| Apr 28, 2028 | $846 | $996 | $1,176 | $3,096 |
| May 5, 2028 | $896 | $1,046 | $1,226 | $3,166 |
| May 12, 2028 | $896 | $1,046 | $1,226 | $3,166 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Alicante (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2027 | $1,565 | $1,805 | $1,945 | $3,305 |
Cruises to: La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain); Barcelona (Spain); Marseille (France); Savona (Italy) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $1,904 | $2,244 | $2,504 | $2,824 |
| Jan 23, 2028 | $1,124 | $1,374 | $1,544 | $1,734 |
Cruises to: La Goulette (Tunisia); Malaga (Spain); Tangier (Morocco); Cartagena (Spain); Valencia (Spain); Barcelona (Spain); Marseille (France) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2027 | $1,167 | $1,467 | $1,657 | $1,847 |
| Jan 11, 2028 | $1,167 | $1,467 | $1,657 | $1,847 |
Cruises to: La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain); Valencia (Spain); Barcelona (Spain); Marseille (France) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $1,169 | $1,469 | $1,659 | $1,849 |
| Feb 3, 2028 | $1,169 | $1,469 | $1,659 | $1,849 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search