Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $937 | $1,277 | $1,267 | $2,672 |
| May 22, 2027 | $937 | $1,277 | $1,267 | - |
| May 29, 2027 | $1,147 | $1,317 | $1,447 | $2,722 |
| Jun 5, 2027 | $1,147 | $1,317 | $1,447 | $2,722 |
| Jun 12, 2027 | $1,197 | $1,357 | $1,487 | $2,772 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $766 | $1,156 | $1,146 | $2,356 |
| Mar 6, 2027 | $766 | $1,156 | $1,146 | $2,356 |
| Mar 13, 2027 | $816 | $1,216 | $1,206 | $3,006 |
| Mar 20, 2027 | $1,046 | $1,436 | $1,426 | $2,686 |
| Mar 27, 2027 | $936 | $1,276 | $1,266 | $2,666 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $596 | $986 | $976 | $2,256 |
| Dec 5, 2026 | $596 | $986 | $976 | $2,136 |
| Dec 12, 2026 | $596 | $986 | $976 | $2,136 |
| Dec 19, 2026 | $1,096 | $1,546 | $1,536 | $3,186 |
| Dec 26, 2026 | $1,756 | $2,196 | $2,186 | $4,576 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2027 | $1,141 | $1,311 | $1,441 | $2,716 |
| Oct 9, 2027 | $1,141 | $1,311 | $1,441 | $2,716 |
| Oct 16, 2027 | $1,061 | $1,231 | $1,351 | $2,616 |
| Oct 23, 2027 | $971 | $1,141 | $1,271 | $2,516 |
| Oct 30, 2027 | $931 | $1,101 | $1,231 | $3,166 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Malaga (Spain); Cadiz (Spain); Las Palmas (Canary Islands)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2026 | $486 | $626 | $616 | $2,211 |
Cruises to: La Spezia | Florence; Ajaccio (Corsica); Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $932 | $1,102 | $1,082 | $1,222 |
Cruises to: Barcelona (Spain); Malaga (Spain); Cadiz (Spain); Lisbon (Portugal); Las Palmas (Canary Islands)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $833 | $953 | $1,103 | - |
Cruises to: Civitavecchia | Rome; Barcelona (Spain); Alicante (Spain); Malaga (Spain); Casablanca (Morocco); Las Palmas (Canary Islands)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2026 | Contact cruise line for pricing & availability |
Cruises to: Valencia (Spain); Malaga (Spain); Alicante (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2027 | $1,884 | $2,164 | $2,394 | $2,714 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Palermo (Sicily); La Valletta (Malta); Heraklion/Creta (Greece); Piraeus/Athens (Greece); Istanbul (Turkey)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2027 | $1,029 | $1,299 | $1,519 | $1,699 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search