Cruises to: PORTOFINO, ITALY; AJACCIO, CORSICA, FRANCE; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2027 | $974 | $1,174 | $1,434 | $2,324 |
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $835 | $901 | $991 | $1,481 |
| Jun 14, 2027 | $871 | $1,004 | $1,071 | $1,561 |
| Jun 21, 2027 | $887 | $997 | $1,087 | $1,577 |
| Jun 28, 2027 | $887 | $997 | $1,087 | $1,577 |
| Jul 5, 2027 | $1,017 | $1,070 | $1,160 | $1,650 |
| Jul 12, 2027 | $967 | $1,077 | $1,167 | $1,657 |
| Jul 19, 2027 | $967 | $1,077 | $1,167 | $1,657 |
| Jul 26, 2027 | $997 | $1,107 | $1,197 | $1,687 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $727 | $827 | $1,007 | $2,287 |
| Jun 13, 2027 | $807 | $907 | $1,087 | $2,287 |
| Jun 20, 2027 | $857 | $957 | $1,137 | $2,387 |
| Jun 27, 2027 | $857 | $957 | $1,137 | $4,976 |
| Jul 4, 2027 | $975 | $1,041 | $1,198 | $2,537 |
| Jul 11, 2027 | $937 | $1,037 | $1,217 | $2,587 |
| Jul 18, 2027 | $937 | $1,037 | $1,217 | $2,647 |
| Jul 25, 2027 | $967 | $1,067 | $1,247 | $2,657 |
Cruises to: Génova (portofino) Italia; Marsella (provenza) Francia; Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2027 | $473 | $473 | $652 | $1,431 |
| Jun 8, 2027 | $473 | $473 | $652 | $1,431 |
| Jun 15, 2027 | $473 | $473 | $652 | $1,431 |
| Jun 22, 2027 | $473 | $473 | $652 | $1,431 |
| Jun 29, 2027 | $473 | $473 | $652 | $1,431 |
| Jul 6, 2027 | $473 | $473 | $652 | $1,431 |
| Jul 13, 2027 | $473 | $473 | $652 | $1,431 |
| Jul 20, 2027 | $473 | $473 | $652 | $1,431 |
| Jul 27, 2027 | $473 | $473 | $652 | $1,431 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,124 | $1,334 | $1,454 | $1,954 |
| Jun 9, 2027 | $1,204 | $1,460 | $1,590 | $2,080 |
| Jun 16, 2027 | $1,300 | $1,510 | $1,670 | $2,170 |
| Jun 23, 2027 | $1,254 | $1,464 | $1,624 | $2,124 |
| Jun 30, 2027 | $1,304 | $1,514 | $1,674 | $2,174 |
| Jul 7, 2027 | $1,334 | $1,544 | $1,704 | $2,204 |
| Jul 14, 2027 | $1,334 | $1,544 | $1,704 | $2,204 |
| Jul 21, 2027 | $1,364 | $1,574 | $1,734 | $2,234 |
| Jul 28, 2027 | $1,434 | $1,644 | $1,804 | $2,304 |
Cruises to: AMALFI/POSITANO; REGGIO CALABRIA; CATANIA (SICILY); DUBROVNIK; ROVINJ Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $919 | $1,479 | $1,834 | $2,564 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | $1,436 | $1,606 | $1,773 | $3,428 |
| Jul 1, 2027 | $1,676 | $1,776 | $1,913 | $3,509 |
| Jul 8, 2027 | $1,939 | $1,958 | $2,033 | $4,013 |
| Jul 15, 2027 | $1,939 | $2,058 | $2,133 | $4,123 |
| Jul 22, 2027 | $1,899 | $1,988 | $2,103 | $4,063 |
| Jul 29, 2027 | $1,808 | $1,988 | $2,084 | $4,033 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $1,496 | $1,676 | $1,834 | $2,858 |
| Jun 10, 2027 | $1,466 | $1,836 | $1,923 | $3,048 |
| Jun 17, 2027 | $1,486 | $1,816 | $1,983 | $3,318 |
Cruises to: Corfu; Trieste; Zadar; Dubrovnik; Civitavecchia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $4,024 | $4,168 | $4,632 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search