Cruises to: WARNEMUNDE (FOR BERLIN), GERMANY; GDANSK (GDYNIA), POLAND; VISBY, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | $796 | $1,177 | $1,081 | $1,417 |
Cruises to: Karlskrona; Rostock; Helsinki; Tallinn; Mariehamn; Stockholm| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2026 | - | - | - | $12,100 |
Cruises to: Karlskrona; Helsinki; Tallinn; Mariehamn; Stockholm| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 28, 2027 | - | - | - | $12,800 |
Cruises to: Flam (Norway); Bergen (Norway); Aarhus (Denamrk); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $1,042 | $1,302 | $1,502 | $1,692 |
Cruises to: Flam (Norway); Maloy (Norway); Bergen (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $1,084 | $1,344 | $1,544 | $1,744 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Maloy (Norway); Haugesund (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,214 | $1,484 | $1,714 | $1,934 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Haugesund (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,867 | $2,167 | $2,437 | $2,757 |
| May 22, 2027 | $1,167 | $1,447 | $1,677 | $1,887 |
Cruises to: Geiranger fjord; Geiranger (Norway); Hellesylt (Norway); Alesund (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $1,485 | $1,865 | $2,075 | $3,585 |
| Jul 25, 2026 | $2,005 | $2,145 | $2,595 | $2,945 |
| Aug 29, 2026 | $1,515 | $1,825 | $2,025 | $2,295 |
| Jul 10, 2027 | $1,465 | $1,765 | $2,015 | $2,275 |
| Aug 21, 2027 | $1,555 | $1,825 | $2,055 | $2,325 |
Cruises to: Gdynia (Poland); Visby | Gotland; Stockholm (Sweden); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,125 | $1,385 | $1,595 | $1,785 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Olden (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $1,645 | $1,975 | $2,195 | $2,485 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search