Cruises to: SAINT JOHN BAY OF FUNDY, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; PORTLAND MAINE, ME; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2027 | $849 | $1,139 | $1,539 | $1,769 |
Cruises to: EASTPORT, ME; SAINT JOHN BAY OF FUNDY, CANADA; HALIFAX, CANADA; PORTLAND MAINE, ME; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $869 | $1,139 | $1,519 | $1,739 |
| Oct 17, 2027 | $849 | $1,089 | $1,489 | $1,589 |
| Sep 10, 2028 | $949 | $1,349 | $1,649 | $1,849 |
| Sep 17, 2028 | $979 | $1,379 | $1,679 | $1,879 |
| Oct 8, 2028 | $999 | $1,399 | $1,749 | $1,949 |
Cruises to: PORTLAND MAINE, ME; SAINT JOHN BAY OF FUNDY, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; BOSTON, MA Cruises to: EASTPORT, ME; HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; SAINT JOHN BAY OF FUNDY, CANADA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $889 | $1,189 | $1,539 | $1,839 |
Cruises to: PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; BOSTON, MASSACHUSETTS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2028 | $523 | $623 | $1,143 | $1,773 |
Cruises to: ROCKLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; BOSTON, MASSACHUSETTS Cruises to: PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; BOSTON, MASSACHUSETTS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2028 | $483 | $583 | $1,104 | $1,733 |
Cruises to: QUEBEC CITY, QUEBEC, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA; HALIFAX, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $1,069 | $1,129 | - | $3,274 |
| Jul 10, 2027 | $1,169 | $1,219 | - | - |
| Sep 11, 2027 | $799 | $899 | - | $3,174 |
| Jun 24, 2028 | $1,159 | $1,269 | - | $2,799 |
| Jul 8, 2028 | $1,259 | $1,379 | - | $2,899 |
| Sep 9, 2028 | $1,089 | $1,189 | - | $2,729 |
Cruises to: Portland; Saint John; Halifax; New York| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2028 | - | - | $6,700 | $7,500 |
Cruises to: Newport, Rhode Island; Portland; Eastport, ME; Saint John; Halifax; New York| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | - | $4,140 | $4,860 | $5,355 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search