Cruises to: ROATAN BAY ISLANDS, HONDURAS; COZUMEL, MEXICO; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2027 | $1,569 | $1,759 | $2,169 | $2,869 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2027 | $1,019 | $1,189 | $1,389 | $1,999 |
Cruises to: ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; COZUMEL, MEXICO; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $949 | - | - | $2,859 |
| Nov 28, 2026 | $499 | $699 | $749 | $949 |
| Dec 5, 2026 | $449 | $649 | $749 | $1,219 |
| Dec 12, 2026 | $539 | $729 | $899 | $1,269 |
| Dec 19, 2026 | $919 | $1,249 | $1,649 | $1,999 |
| See more sailing dates for this cruise » |
Cruises to: ROATAN BAY ISLANDS, HONDURAS; COZUMEL, MEXICO; COSTA MAYA, MEXICO; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,499 | $1,899 | $2,429 | $3,749 |
Cruises to: ROATAN BAY ISLANDS, HONDURAS; COZUMEL, MEXICO; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $949 | $1,059 | $1,259 | $1,759 |
Cruises to: COZUMEL; ROATAN; COSTA MAYA; MIAMI Cruises to: COSTA MAYA; ROATAN; COZUMEL; MIAMI Cruises to: COSTA MAYA; BELIZE CITY; ROATAN; COZUMEL; MIAMI| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | $1,754 | $2,354 | $2,579 | $5,353 |
| Dec 20, 2027 | $1,442 | $1,992 | $2,592 | $3,792 |
| Feb 27, 2028 | $1,401 | $1,901 | $2,701 | $3,701 |
Cruises to: COZUMEL; OCHO RIOS; GEORGE TOWN; MIAMI Cruises to: COZUMEL; ROATAN; COSTA MAYA; MIAMI| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2028 | - | - | $2,700 | $4,300 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search