Cruises to: Bari (Itália); Corfu (Grécia); Corfù (Grecia); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Grécia); Kotor (Montenegro); Kotor (Montenegro) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2027 | Contact cruise line for pricing & availability |
Cruises to: Bari (Itália); Corfu (Grécia); Corfù (Grecia); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Grécia); Kotor (Montenegro); Kotor (Montenegro) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2027 | Contact cruise line for pricing & availability |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $938 | $1,108 | $1,178 | $2,948 |
| Jul 10, 2027 | $888 | $1,058 | $1,128 | $2,948 |
| Jul 17, 2027 | $1,008 | $1,178 | $1,248 | $2,948 |
| Jul 24, 2027 | $1,048 | $1,218 | $1,288 | $3,438 |
| Jul 31, 2027 | $1,018 | $1,188 | $1,328 | $3,478 |
| Aug 7, 2027 | $1,228 | $1,368 | $1,438 | $3,238 |
| Aug 14, 2027 | $1,418 | $1,558 | $1,698 | $3,018 |
| Aug 21, 2027 | $1,208 | $1,378 | $1,448 | $2,898 |
Cruises to: Mykonos Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $958 | $1,098 | $1,168 | $2,838 |
Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $1,487 | $1,637 | $1,777 | $2,367 |
| Jul 11, 2027 | $1,517 | $1,667 | $1,807 | $2,397 |
| Jul 29, 2027 | $1,487 | $1,637 | $1,777 | $2,367 |
| Aug 7, 2027 | $1,817 | $1,967 | $2,107 | $2,697 |
| Aug 16, 2027 | $1,807 | $1,957 | $2,097 | $2,687 |
| Aug 25, 2027 | $1,707 | $1,857 | $1,997 | $2,587 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2027 | $1,427 | $1,577 | $1,717 | $2,307 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search