Cruises to: Isla Tropicale, Roatan (dock); Cozumel, Mexico (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $250 | $455 | $540 | $1,030 |
Cruises to: St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $280 | $490 | $635 | $1,424 |
Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $415 | $655 | $740 | $1,012 |
Cruises to: Amber Cove, Dominican Republic (dock); Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Miami, Fl (dock) Cruises to: St. Thomas, Usvi (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $375 | $570 | $665 | $935 |
Cruises to: San Juan, Puerto Rico (dock); St. Thomas, Usvi (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $200 | $360 | $495 | - |
Cruises to: Cozumel, Mexico (dock); Isla Tropicale, Roatan (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | $230 | $360 | $460 | $1,550 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $620 | $620 | $1,156 | $5,487 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $411 | $681 | $781 | $2,871 |
| May 15, 2027 | $421 | $691 | $791 | $1,621 |
| May 29, 2027 | $601 | $811 | $971 | $1,771 |
| Jun 12, 2027 | $891 | $1,021 | $1,171 | $1,871 |
| Jun 26, 2027 | $891 | $1,021 | $1,171 | $1,921 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $1,599 | $1,649 | $2,229 | $2,999 |
| Jun 26, 2027 | $1,349 | $1,449 | $1,799 | $2,249 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search