Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2028 | $470 | $530 | $1,140 | $1,425 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $369 | $429 | $979 | $1,134 |
| Jan 22, 2028 | $407 | $458 | $1,364 | $1,305 |
| Feb 5, 2028 | $406 | $476 | $1,399 | $1,354 |
| Feb 19, 2028 | $507 | $607 | $1,345 | $1,541 |
| Mar 4, 2028 | $427 | $436 | $970 | $1,305 |
| See more sailing dates for this cruise » |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2028 | $400 | $470 | $1,241 | $1,275 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2028 | $397 | $480 | $1,140 | $1,295 |
| Mar 11, 2028 | $470 | $520 | $1,220 | $1,375 |
| Mar 25, 2028 | $427 | $507 | $1,100 | $1,305 |
| Apr 8, 2028 | $477 | $607 | $1,360 | $1,575 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2027 | $348 | $409 | $958 | $1,093 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $716 | $786 | $1,658 | $2,003 |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $219 | $313 | $819 | $859 |
| Dec 12, 2026 | $389 | $419 | $959 | $1,029 |
| Jan 23, 2027 | $229 | $319 | $1,459 | $1,853 |
| Feb 6, 2027 | $290 | $462 | $1,245 | $2,530 |
| Feb 20, 2027 | $308 | $453 | $1,486 | - |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $686 | $796 | $895 | $1,074 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $213 | $293 | $1,313 | $2,985 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search