Cruises to: TORTOLA; CHARLOTTE AMALIE; NASSAU; MIAMI| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | - | - | $1,439 | $12,988 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; MIAMI, FLORIDA Cruises to: SAN JUAN, PUERTO RICO; ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 19, 2028 | $385 | - | $460 | $1,135 |
Cruises to: ST. KITTS; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; MIAMI, FLORIDA Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $365 | - | $440 | $915 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $424 | $641 | $711 | $1,829 |
| Dec 6, 2026 | $424 | $649 | $776 | $1,829 |
| Jan 3, 2027 | $483 | $910 | $882 | $3,138 |
| Feb 14, 2027 | $431 | $1,116 | $1,104 | $4,119 |
| Feb 28, 2027 | $546 | $857 | $944 | $3,848 |
| Mar 28, 2027 | $593 | $641 | $711 | $5,741 |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,458 | $1,908 | $2,509 | $4,432 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $311 | $511 | $484 | $1,858 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search