Cruises to: AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; FT. LAUDERDALE, FLORIDA Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; BIMINI, BAHAMAS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2027 | $990 | $1,080 | $1,165 | $1,850 |
Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; BIMINI, BAHAMAS; FT. LAUDERDALE, FLORIDA Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $298 | $598 | $698 | $1,218 |
| Jan 31, 2027 | $348 | $648 | $1,098 | $1,828 |
| Feb 14, 2027 | $510 | $810 | $1,700 | $3,430 |
| Mar 14, 2027 | $523 | $723 | $748 | $1,273 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA Cruises to: SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $566 | $816 | $886 | $1,756 |
Cruises to: SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $485 | - | $1,145 | $1,295 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search