Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $578 | - | $1,048 | $2,178 |
| Jan 9, 2027 | $638 | $888 | $1,098 | $2,918 |
| Jan 23, 2027 | $768 | $1,268 | $1,178 | $3,788 |
| Feb 6, 2027 | $531 | $781 | $961 | $2,178 |
| Feb 20, 2027 | - | - | - | $2,428 |
| Mar 6, 2027 | $768 | $1,108 | $1,208 | $3,148 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique Cruises to: Pointe-a-pitre Guadeloupe; Bridgetown Barbados; Saint George Grenada; Castries Saint Lucia; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,068 | $1,398 | $1,578 | $2,758 |
Cruises to: Pointe-a-pitre Guadeloupe; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; Roseau Dominica; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $688 | $1,028 | $1,138 | $3,788 |
| Jan 16, 2027 | $718 | $1,218 | $1,108 | $4,128 |
| Jan 30, 2027 | $778 | $1,118 | $1,228 | $2,388 |
| Feb 13, 2027 | $531 | $781 | $961 | $2,178 |
| Mar 13, 2027 | $819 | - | $1,219 | $3,539 |
| Mar 27, 2027 | $871 | $1,288 | $1,318 | $3,198 |
Cruises to: Antigua; Gustavia; Deshaies; Marie-Galante; Fort-de-France Cruises to: Pigeon Island Beach; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | - | - | $8,640 | $11,730 |
| Dec 30, 2026 | - | - | $6,590 | $10,150 |
| Jan 6, 2027 | - | - | $5,470 | $8,010 |
| Jan 20, 2027 | - | - | $6,110 | $8,950 |
| Feb 3, 2027 | - | - | $5,470 | $8,010 |
Cruises to: Antigua; Basseterre, Saint Kitts; Deshaies; Marie-Galante; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 10, 2027 | - | - | $5,180 | $8,010 |
Cruises to: Deshaies; Roseau; La Romana| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 5, 2028 | - | - | $5,040 | $7,780 |
Cruises to: Pigeon Island Beach; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2027 | - | - | $5,040 | $7,780 |
Cruises to: Antigua; Gustavia; Marie-Galante; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2027 | - | - | $4,420 | $6,810 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search