Cruises to: VALLETTA, MALTA; SICILY (MESSINA), ITALY; HERAKLION (IRAKLION), CRETE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 15, 2027 | $1,083 | $1,083 | $1,590 | $4,019 |
Cruises to: Marseille (France); Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2027 | $711 | $1,051 | $1,041 | $1,181 |
| Mar 12, 2027 | $761 | $1,101 | $1,091 | $1,241 |
| Mar 19, 2027 | $991 | $1,331 | $1,321 | $1,511 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $932 | $1,272 | $1,262 | $2,677 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $932 | $1,272 | $1,262 | $2,677 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $932 | $1,272 | $1,262 | $2,677 |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $760 | $1,150 | $1,140 | $2,365 |
| Mar 8, 2027 | $760 | $1,150 | $1,140 | $2,365 |
| Mar 15, 2027 | $1,020 | $1,430 | $1,420 | $3,125 |
| Mar 22, 2027 | $930 | $1,270 | $1,260 | $2,675 |
| Mar 29, 2027 | $900 | $1,230 | $1,220 | $2,625 |
| Apr 5, 2027 | $890 | $1,230 | $1,220 | $2,625 |
| Apr 12, 2027 | $890 | $1,230 | $1,220 | $2,625 |
| Apr 19, 2027 | $890 | $1,230 | $1,220 | $2,625 |
| Apr 26, 2027 | $890 | $1,230 | $1,220 | $2,625 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 6, 2027 | $533 | $733 | $833 | $1,603 |
| Mar 13, 2027 | $533 | $733 | $833 | $1,603 |
| Mar 20, 2027 | $795 | $970 | $1,115 | $2,185 |
| Mar 27, 2027 | $777 | $927 | $1,027 | $1,807 |
| Apr 3, 2027 | $723 | $863 | $973 | $1,693 |
Cruises to: Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | Contact cruise line for pricing & availability |
| Mar 21, 2027 | Contact cruise line for pricing & availability |
| Mar 28, 2027 | Contact cruise line for pricing & availability |
| Apr 4, 2027 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $967 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $877 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $877 | $977 | $1,367 |
| Apr 18, 2027 | $687 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search