Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $920 | $1,090 | $1,280 | $2,643 |
| Jul 11, 2027 | $850 | $1,010 | $1,190 | $2,270 |
| Jul 25, 2027 | $850 | $1,010 | $1,190 | $2,373 |
| Aug 8, 2027 | $740 | $880 | $1,060 | $2,173 |
| Aug 22, 2027 | $630 | $730 | $870 | $2,003 |
| See more sailing dates for this cruise » |
Cruises to: Halifax; Royal Naval Dockyard; Royal Naval Dockyard; Boston| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | Contact cruise line for pricing & availability |
| Oct 31, 2027 | Contact cruise line for pricing & availability |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | $1,079 | $1,229 | $1,529 | $1,629 |
| Apr 23, 2028 | $959 | $1,209 | $1,459 | $1,559 |
| Apr 30, 2028 | $899 | $1,049 | $1,399 | $1,499 |
| May 7, 2028 | $899 | $1,049 | $1,399 | $1,499 |
| May 14, 2028 | $899 | $1,069 | $1,399 | $1,519 |
| See more sailing dates for this cruise » |
Cruises to: HALIFAX, CANADA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $829 | $1,059 | $1,259 | $1,359 |
| Apr 25, 2027 | $749 | $839 | $1,009 | $1,109 |
| May 2, 2027 | $679 | $819 | $1,029 | $1,079 |
| May 9, 2027 | $699 | $829 | $1,029 | $1,159 |
| May 16, 2027 | $779 | $979 | $1,109 | $1,159 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $535 | $842 | $820 | $4,262 |
| May 9, 2027 | $1,122 | $1,093 | $1,070 | $4,277 |
| May 16, 2027 | $784 | $786 | $793 | $4,378 |
| May 23, 2027 | $538 | $917 | $1,051 | $4,430 |
| May 30, 2027 | $700 | $1,306 | $1,008 | $4,503 |
| Jun 6, 2027 | $756 | $934 | $863 | $5,424 |
| Jun 13, 2027 | $799 | - | $1,321 | $4,891 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2028 | $621 | $711 | $973 | $5,315 |
| May 7, 2028 | $621 | $711 | $973 | $5,315 |
| May 14, 2028 | $721 | $811 | $1,173 | $5,315 |
| May 21, 2028 | $666 | $756 | $1,018 | $5,365 |
| May 28, 2028 | $666 | $756 | $1,018 | $5,365 |
| Jun 4, 2028 | $621 | $711 | $973 | $5,315 |
| Jun 11, 2028 | $711 | $801 | $1,063 | $5,979 |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $270 | $450 | $700 | - |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2027 | $280 | $450 | $645 | - |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $929 | $1,029 | $1,179 | $1,279 |
| Mar 28, 2027 | $929 | $1,029 | $1,149 | $1,299 |
| Mar 26, 2028 | $1,059 | $1,159 | $1,269 | $1,419 |
| Apr 2, 2028 | $1,059 | $1,159 | $1,269 | $1,419 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $1,289 | $1,559 | $1,659 | $2,409 |
| Apr 17, 2027 | $1,389 | $1,559 | $1,729 | $2,229 |
| Apr 24, 2027 | $1,389 | $1,659 | $1,779 | $2,129 |
| May 1, 2027 | $1,239 | $1,509 | $1,709 | $2,079 |
| May 8, 2027 | $1,239 | $1,439 | $1,659 | $2,209 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search