Cruises to: Bruges (Zeebrugge); Flåm; Bergen; Nordfjordeid; Copenhagen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2027 | - | - | - | $6,600 |
Cruises to: Pauillac; Pauillac; Gijón; La Coruña (A Coruña); Porto (Leixões); Lisbon| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 7, 2028 | - | - | - | $4,150 |
Cruises to: Edinburgh; Kirkwall; Lerwick (Shetland Islands); Reykjavik Cruises to: Bruges (Zeebrugge); Amsterdam; Amsterdam; Hamburg; Aarhus; Copenhagen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | - | - | - | $4,220 |
Cruises to: Las Palmas De Gran Canaria (canarias) España; Santa Cruz De Tenerife (canarias) España; Arrecife De Lanzarote (canarias) España; Funchal (madeira) Portugal| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2027 | $417 | $517 | $617 | - |
Cruises to: Brest France; Leixoes (porto) Portugal; Vigo (santiago De Compostela) Spain; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom Cruises to: Kirkwall (orkney Is.) United Kingdom; Skjolden Norway; Nordfjordeid Norway; Sandnes Norway; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $988 | $1,308 | $1,458 | $4,103 |
Cruises to: Gijon Spain; La Rochelle France; Bilbao Spain; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,128 | $1,378 | $1,488 | $4,558 |
| Sep 4, 2027 | $848 | $1,138 | $1,258 | $2,938 |
| Oct 23, 2027 | $875 | $1,157 | $1,273 | $2,818 |
| May 20, 2028 | $997 | $1,157 | $1,377 | $3,107 |
| Jun 3, 2028 | $997 | $1,157 | $1,377 | $3,107 |
| Jul 1, 2028 | $937 | $1,097 | $1,317 | $3,277 |
| Sep 9, 2028 | $1,687 | $1,977 | $2,357 | $5,687 |
Cruises to: Haugesund Norway; Alesund Norway; Skjolden Norway; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $904 | $1,215 | $1,360 | $3,488 |
Cruises to: Haugesund Norway; Skjolden Norway; Olden Norway; Stavanger (lysefijord) Norway; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $1,048 | $1,368 | $1,538 | $3,278 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search